Bo Naylor 23 Canada Baseball Jersey 2026 World Classic All Stitched White
Processing: 1-3 business days
Free Shipping: May take up to 10 - 15 business days from the date that it is shipped out
Payments: You can pay with your Debit or Credit Card via Paypal Payment Gateway if you don't have a Paypal account
Returns: Easy returns, 30 day returns guarantee.
==
Product Description
The product is new, unused, and of high quality.
All the numbers and names are all stitched on.
But all the jerseys are slightly different.
This is a perfect item to get autographed, wear or to just display.
If you have any questions, please feel free to ask.
MEN'S SIZE CHART (INCHES)
| Size | Chest (in.) | Waist (in.) | Length (in.) |
| ---- | ----------- | ----------- | ------------ |
| S | 35 – 37.5 | 29 – 32 | 29 |
| M | 37.5 – 41 | 32 – 35 | 30 |
| L | 41 – 44 | 35 – 38 | 31 |
| XL | 44 – 48.5 | 38 – 43 | 32 |
| 2XL | 48.5 – 53.5 | 43 – 47.5 | 33 |
| 3XL | 53.5 – 58 | 47.5 – 52.5 | 34 |
WOMEN'S SIZE CHART (INCHES)
| Size | Chest (in.) | Waist (in.) | Hips (in.) |
| ---- | ----------- | ----------- | ----------- |
| XS | 29.5 – 32.5 | 23.5 – 26 | 33 – 35.5 |
| S | 32.5 – 35.5 | 26 – 29 | 35.5 – 38.5 |
| M | 38 | 29 – 31.5 | 38.5 – 41 |
| L | 41 | 31.5 – 34.5 | 41 – 44 |
| XL | 44.5 | 34.5 – 38.5 | 44 – 47 |
BOYS (YOUTH) SIZE CHART (INCHES)
| Youth Size | U.S. Size | Chest (in.) | Length (in.) | Hips (in.) |
| ---------- | --------- | ----------- | ------------ | ---------- |
| YTH S | 8 | 33 | 23 | 33 |
| YTH M | 10/12 | 36 | 25 | 36 |
| YTH L | 14/16 | 39.5 | 27 | 39.5 |
| YTH XL | 18/20 | 42.5 | 29 | 42.5 |
Processing: 1-3 business days
Free Shipping: May take up to 10 - 15 business days from the date that it is shipped out
Payments: You can pay with your Debit or Credit Card via Paypal Payment Gateway if you don't have a Paypal account
Returns: Easy returns, 30 day returns guarantee.
==
Product Description
The product is new, unused, and of high quality.
All the numbers and names are all stitched on.
But all the jerseys are slightly different.
This is a perfect item to get autographed, wear or to just display.
If you have any questions, please feel free to ask.
MEN'S SIZE CHART (INCHES)
| Size | Chest (in.) | Waist (in.) | Length (in.) |
| ---- | ----------- | ----------- | ------------ |
| S | 35 – 37.5 | 29 – 32 | 29 |
| M | 37.5 – 41 | 32 – 35 | 30 |
| L | 41 – 44 | 35 – 38 | 31 |
| XL | 44 – 48.5 | 38 – 43 | 32 |
| 2XL | 48.5 – 53.5 | 43 – 47.5 | 33 |
| 3XL | 53.5 – 58 | 47.5 – 52.5 | 34 |
WOMEN'S SIZE CHART (INCHES)
| Size | Chest (in.) | Waist (in.) | Hips (in.) |
| ---- | ----------- | ----------- | ----------- |
| XS | 29.5 – 32.5 | 23.5 – 26 | 33 – 35.5 |
| S | 32.5 – 35.5 | 26 – 29 | 35.5 – 38.5 |
| M | 38 | 29 – 31.5 | 38.5 – 41 |
| L | 41 | 31.5 – 34.5 | 41 – 44 |
| XL | 44.5 | 34.5 – 38.5 | 44 – 47 |
BOYS (YOUTH) SIZE CHART (INCHES)
| Youth Size | U.S. Size | Chest (in.) | Length (in.) | Hips (in.) |
| ---------- | --------- | ----------- | ------------ | ---------- |
| YTH S | 8 | 33 | 23 | 33 |
| YTH M | 10/12 | 36 | 25 | 36 |
| YTH L | 14/16 | 39.5 | 27 | 39.5 |
| YTH XL | 18/20 | 42.5 | 29 | 42.5 |



VN, Hanoi